|
|
email us
|
|
+ 353 (0)24 93546 + 353 (0)87 6701613 |
||
| Home | | | The Houses | | | Photos | | | Rates & Tariffs | | | About Youghal | | | Things to Do | | | Contact Us | | |
|
![]() |
| For Euro currency conversions, visit www.xe.com |
| All Prices are in Euro (€) Per Week | |||||
| 2011 Season |
Dun na Mara 4 Bed 4 Star 2 Storey |
Island View 3 Bed 4 Star Bungalow |
St. Joseph's 4 Bed 2 Storey |
Violetville 3 Bed Bungalow |
|
| January/February/March | - | 375 | 375 | 375 | |
| 02 April | 30 April | - | 400 | 400 | 400 |
| 30 April | 28 May | - | 500 | 500 | 500 |
| 28 May | 25 June | - | 550 | 550 | 550 |
| 25 June | 30 July | - | 750 | 750 | 750 |
| 30 July | 27 August | - | 750 | 750 | 750 |
| 27 August | 24 September | - | 550 | 550 | 500 |
| 24 September | 29 October | - | 500 | 500 | 500 |
| Rest of the Year | - | 450 | 450 | 450 | |
| 2011 Special Breaks (Friday to Monday inclusive *) | |||||
| St. Patrick’s Bank Holiday | - | 300 | 300 | 300 | |
| Easter Bank Holiday | - | 400 | 400 | 350 | |
| May Bank Holiday | - | 400 | 400 | 350 | |
| June Bank Holiday | - | 400 | 400 | 400 | |
| October Bank Holiday | - | 350 | 350 | 350 | |
| Christmas & New Year | - | By Request | By Request | By Request | |
2/3 night weekend breaks and midweek breaks available from September to May, price on request. |
| For further information on specific weeks contact us at: info@youghalholidayhouses.com |
| © 2011. Youghal Holiday Houses. |